Below is the list of crops that we will be growing in 2013. In total we are planting over 135 varieties of vegetables/herbs/annual fruits. Due to weather, insects, or germination issues, some of the crops may not make it into your box.
| Arugula | Astro |
| Basil | Genovese |
| Basil | Lemon |
| Bean | Dragon Langerie |
| Bean | Gold Rush |
| Bean | Pension |
| Bean | Royal Burgundy |
| Bean | Tavera |
| Beans | Black Turtle |
| Beans | Jacobs Cattle |
| Beets | Cylindra |
| Beets | Detroit Dark Red |
| Beets | Eary Wonder Top |
| Beets | Guardsmark Chioggia |
| Broccoli | Belstar |
| Broccoli | DeCicco |
| Brussels Sprouts | Doric |
| Cabbage | Bilko |
| Cabbage | Farao |
| Cabbage | Impala |
| Cabbage | Kaboko |
| Cabbage | Red Express |
| Carrots | Dragon |
| Carrots | Red Cored Chantenay |
| Carrots | Scarlet Nantes |
| Carrots | Yellowstone |
| Cauliflower | Goodman |
| Cauliflower | Snowball Y |
| Celery | Tango |
| Celeriac | Prinz |
| Chard | Orange |
| Chard | Ruby Red/Rhubarb |
| Chard | Silverado |
| Chives | Chives |
| Chives | Garlic Chives |
| Cilantro | Santo |
| Collards | Champion |
| Corn | Luscious F1 |
| Cucumbers | Green Finger |
| Cucumbers | Marketmore 76 |
| Dill | Bouquet |
| Eggplant | Black Beauty |
| Eggplant | Listadia de Gandia |
| Husk Cherry | Goldie |
| Kale | Lacinato (Dinosaur) |
| Kale | Vates |
| Kohlrabi | Kossak |
| Kohlrabi | Early Purple Vienna |
| Leeks | Bandit |
| Leeks | Tadorna |
| Leeks | Varna |
| Lettuce | Black Seeded Simpson |
| Lettuce | Optima |
| Lettuce | Outredgeous |
| Lettuce | Parris Island Cos |
| Lettuce | Red Salad Bowl |
| Lettuce | Rouge D’Hiver |
| Lettuce | Tin Tin |
| Lettuce | Nancy |
| Lettuce | Flashy Trout Back |
| Lettuce | Jericho |
| Lettuce | Crispino |
| Marjoram | Zaatar |
| Melon | PMR Delicious 51 |
| Melon | Arava |
| Onion | Red Cipollini |
| Onion | Sedona |
| Onion | Yellow Cipollini |
| Onion | Parade |
| Onion | Redwing |
| Onion | Walla Walla |
| Onion | Deep Purple |
| Pac Choy | Prize Choy |
| Pac Choy | Shanghai Green |
| Parsley | Giant Italian Parsley |
| Parsley Root | Eagle |
| Peas | Oregon Sugar Pod II |
| Peas | Sugar Daddy |
| Pepper | California Wonder Pepper |
| Pepper | King Crimson |
| Pepper | King of the North |
| Pepper | Iko Iko |
| Pepper | Early Jalapeno |
| Pepper | Topepo Rosso |
| Pepper | Carmen |
| Pepper | Highlander |
| Pepper | Purple Beauty |
| Pepper | Czeck Black |
| Pepper | Feherozon |
| Potato | Dark Red Norland |
| Potato | Adirondack Red |
| Potato | French Fingerling |
| Potato | Carola |
| Potato | Goldrush Russet |
| Potato | All Blue |
| Pumpkin | NE Pie |
| Radicchio | 1990 Palla Rosa |
| Radishes | French Breakfast |
| Radishes | Pink Beauty |
| Radishes | Purple Plum |
| Radishes | Rudolf |
| Radishes | White Beauty |
| Rutabaga | Joan |
| Sage | Common Sage |
| Savory | Summer |
| Shallots | Conservor |
| Spinach | Pigeon F1 |
| Spinach | Tyee F1 |
| Squash | Baby Blue |
| Squash | Bennings Green Tint |
| Squash | Buttercup |
| Squash | Delicata |
| Squash | Midnight Lightning |
| Squash | Nutterbutter |
| Squash | Red Kuri |
| Squash | Spaghetti |
| Squash | Success PM Straightneck |
| Squash | Sugar Dumpling |
| Squash | Sweet Reba |
| Squash | Waltham Butternut |
| Squash | Goldy |
| Squash | G-Star |
| Squash | Y-Star |
| Thyme | German Winter |
| Tomato | Copia |
| Tomato | Indigo Rose |
| Tomato | Medford |
| Tomato | Moskvich |
| Tomato | Mountain Princess |
| Tomato | Rutgers |
| Tomato | San Marzano |
| Tomato | Sweetie |
| Tomato | Toma Verde |
| Turnip | Golden Globe |
| Turnip | Purple Top White Globe |
| Watermelon | Sugar Baby |
| Watermelon | Yellow Moon & Stars |

